Toptul Standard Combination Wrench 15° Offset - METRIC

Toptul Standard Combination Wrench 15° Offset - METRIC
Toptul Standard Combination Wrench 15° Offset - METRIC

Toptul Standard Combination Wrench 15° Offset - METRIC

Product Code: Standard Combination Wrench 15° Offset - Satin Chr
Availability: In Stock
RM0.00
Loading ...
Share:

Standard Combination Wrench 15° Offset - Satin Chrome FinishedStandard Combination Wrench 15° Offset - METRIC

Standard Combination Wrench 15° Offset - METRIC

 
 ITEM NO: AAEB series
 Chrome Vanadium Steel Material
 High torque performance as over 1.6 times as ANSI & DIN standard
 Professional quality for maximum durability and corrosion resistance
 Satin Chrome Finished
 METRIC

Features

 

ITEM NO. SIZE
(mm)
L
(mm)
B
(mm)
D
(mm)
S1
(mm)
S2
(mm)
BOX
(PCS)
CTN
(PCS)
Satin
AAEB0606 6 109 14.5 10.2 3.5 5.3 10 320
AAEB0707 7 119 16.3 11.2 3.6 5.3 10 320
AAEB0808 8 129 18.7 12.7 4.0 5.8 10 320
AAEB0909 9 139 20.8 14.0 4.1 6.6 10 320
AAEB1010 10 149 22.7 15.1 4.6 7.0 10 320
AAEB1111 11 159 24.7 16.7 5.0 7.5 10 240
AAEB1212 12 169 27.2 17.9 5.1 8.1 10 120
AAEB1313 13 179 28.8 19.7 5.8 8.7 10 120
AAEB1414 14 189 31.4 20.6 6.0 9.0 10 120
AAEB1515 15 199 33.3 22.2 6.4 9.3 10 80
AAEB1616 16 209 35.1 23.7 6.6 10.0 10 80
AAEB1717 17 219 37.6 24.9 6.8 11.0 10 80
AAEB1818 18 229 39.6 26.5 7.6 11.5 10 80
AAEB1919 19 239 41.4 27.9 7.8 12.2 10 80
AAEB2020 20 249 44.2 29.7 8.1 12.5 10 80
AAEB2121 21 259 46.2 30.7 8.4 12.8 10 80
AAEB2222 22 269 48.3 32.1 8.8 13.2 5 40
AAEB2323 23 279 49.9 33.5 9.0 13.5 5 40
AAEB2424 24 289 51.5 34.2 9.4 13.5 5 40
AAEB2525 25 299 54.7 36.7 9.6 14.3 5 40
AAEB2626 26 309 56.4 37.2 9.8 15.0 5 30
AAEB2727 27 319 58.8 39.5 10.2 16.5 5 30
AAEB2828 28 329 59.5 40.6 10.6 17.0 5 30
AAEB2929 29 339 61.0 41.6 10.8 17.5 5 30
AAEB3030 30 349 63.1 43.2 11.1 18.5 5 30
AAEB3232 32 369 67.4 44.7 11.6 19.5 5 20
AAEB3333 33 409 69.8 48.7 12.6 19.5 5 20
AAEB3434 34 409 69.8 48.7 12.6 19.5 5 20
AAEB3535 35 409 69.8 48.7 12.6 19.5 5 20
AAEB3636 36 439 73.8 52.7 13.6 20.5 5 10
AAEB3838 38 439 73.8 52.7 13.6 20.5 5 10
AAEB4040 40 479 83.8 60.7 15.6 21.5 2 8
AAEB4141 41 479 83.8 60.7 15.6 21.5 2 8
AAEB4242 42 479 83.8 60.7 15.6 21.5 2 8
AAEB4343 43  479 83.8 60.7 15.6 21.5 2 8

You May Like