Model | SRP60 | ||||
---|---|---|---|---|---|
Plate Size (mm) | 360 x 529 | ||||
Vibrating Frequency (vpm) | 5600 | ||||
Centrifugal Force (kgf) | 1050 | ||||
Power (HP) | 3.5~5 | ||||
4 stroke gasoline | |||||
Weight (kg) |
65
|
Model | SRP60 | ||||
---|---|---|---|---|---|
Plate Size (mm) | 360 x 529 | ||||
Vibrating Frequency (vpm) | 5600 | ||||
Centrifugal Force (kgf) | 1050 | ||||
Power (HP) | 3.5~5 | ||||
4 stroke gasoline | |||||
Weight (kg) |
65
|