SR4LZ-0.3 Harvester
Product Code: SR4LZ-0.3
Availability: Pre Order
RM0.00
Engine Model | SR177F |
Engine Type | 4-Stroke, Gasoline Engine |
Displacement (ml) | 270 |
Rated Output (kw) | 5.6 |
Starting Type | Manual/ Electric Start |
Battery | 7A Dry Battery |
Fuel Tank Capacity (L) | 6 |
Harvesting Type | Full Feeding |
Transmission Type | Belt + Chain |
Gearbox | 2 Fwd. + 1 Rev |
Clutch Type | Belt Tensioning |
Walking Type | Wheel Type: ø420 x 230 Crawler Type W: 360mm / L: 750mm |
Working Speed (km/h) | Fwd,1:3.24; Fwd,2:2.52; Rev,3:1.8 |
Feeding Capacity (kg/s) | 0.3 |
Harvesting Line | 2 |
Cutting Stubble Height (mm) | 150-300 |
Harvesting Rice Height (mm) | 600-1200 |
Rice Lodging | Front Side <= 75º / Back Side <= 65º |
Loss Percentage | <=3% |
Breakage Percentage | <=2% |
Dirt Percentage | <=7% |
Working Efficiency (M2/h) | 550-660 |
Head Light | 2 x Led light |
Body Dimension (mm) | 2200 x 1300 x 1100 |
Packaging Dimension (mm) | 2130 x 1120 x 1450 |
N.W / G.W (kg) | Wheel Type 280/340 |
Packaging | Crawler Type 340/400 Plywood Case |
Loading Quantity (20/40/40HQ) |
5,11,11 |