Product Detail
Weight and Packaging
Code | Weight | Packaging | |||
KG | Lbs | mm | inch | pcs/box | |
F0030403D | 9 | 19,8 | 350x200x280 | 13,8x7,9x11 | 1 |
F0030430D | 12,5 | 27,6 | 350x200x280 | 13,8x7,9x11 | 1 |
F0030401D | 12,5 | 27,6 | 350x200x280 | 13,8x7,9x11 | 1 |
F0030405D | 9 | 19,8 | 350x200x280 | 13,8x7,9x11 | 1 |
F00304T1D | 12,5 | 27,6 | 350x200x280 | 13,8x7,9x11 | 1 |
F00304T4D | 12,5 | 27,6 | 350x200x280 | 13,8x7,9x11 | 1 |
Technical Data
Code | F0030403D | F0030430D | F0030401D | F0030405D | F00304T1D | F00304T4D |
Description | Viscomat 200/2 M. single-phase | Viscomat 230/3 M. single-phase | Viscomat 350/2 M. single-phase | Viscomat 200/2 M. three-phase | Viscomat 350/2 M. three-phase | Viscomat 230/3 M. three-phase |
Fluids (type) | O | O | O | O | O | O |
Flow-rate (I/min) | 9 | 14 | 9 | 9 | 9 | 14 |
Flow-rate (gpm) | 2,4 | 3,7 | 2,4 | 2,4 | 2,4 | 3,7 |
Pressure (bar) | 12 | 16 | 25 | 12 | 25 | 12 |
Pressure (psi) | 170 | 227 | 355 | 170 | 355 | 170 |
Voltage (Motor V./Hz) | 230/50/60 | 230/50 | 230/50 | 400/50 | 400/50 | 400/50 |
Voltage (Power Walt) | 800/950 | 1250 | 1200 | 550 | 750 | 1200 |
Voltage (Amp max.) | 3,8/4,6 | 6 | 6 | 1,5 | 2,5 | 2,7 |
rpm | 1450/1700 | 1400 | 1250 | 1450 | 1450 | 1400 |
Inlet Outlet | 1"BSP | 1"BSP | 1"BSP | 1"BSP | 1"BSP | 1"BSP |
Performance
- Viscosity up to 2000 cSt
- Flow rates 9-14 I/min.
- Pressures 12-25 bar
- Countinous AC operation.
- Noise level below 70 dV