Toptul Super-Torque Combination Wrench 15° Offset - METRIC

Toptul Super-Torque Combination Wrench 15° Offset - METRIC
Toptul Super-Torque Combination Wrench 15° Offset - METRIC

Toptul Super-Torque Combination Wrench 15° Offset - METRIC

Product Code: Super-Torque Combination Wrench 15° Offset
Availability: In Stock
RM0.00
Loading ...
Share:

Super-Torque Combination Wrench 15° OffsetSuper-Torque Combination Wrench 15° Offset - METRIC

Super-Torque Combination Wrench 15° Offset - METRICSuper-Torque Combination Wrench 15° Offset - METRICSuper-Torque Combination Wrench 15° Offset - METRICSuper-Torque Combination Wrench 15° Offset - METRIC

Super-Torque Combination Wrench 15° Offset - METRIC

 
 ITEM NO: AAEW series
 Chrome Vanadium Alloy Steel
 Robust construction design to work under extreme conditions
 High torque performance as over 2 times as ANSI & DIN standard 
 Satin chrome finished for maximum durability and corrosion resistance
 METRIC

 

Features

 

ITEM NO. SIZE
(mm)
L
(mm)
B
(mm)
D
(mm)
S1
(mm)
S2
(mm)
BOX
(PCS)
CTN
(PCS)
Satin
AAEW0606 6 104 14.2 10.0 3.9 6.0 10 320
AAEW0707 7 114 17.2 11.2 4.0 6.2 10 320
AAEW0808 8 124 18.8 12.8 4.6 6.7 10 320
AAEW0909 9 131 21.2 14.2 4.7 7.1 10 320
AAEW1010 10 143 23.0 15.0 5.2 7.6 10 320
AAEW1111 11 151 24.0 16.9 5.5 8.1 10 240
AAEW1212 12 160 27.0 18.0 5.8 8.4 10 120
AAEW1313 13 169 28.7 19.3 6.1 8.6 10 120
AAEW1414 14 180 31.0 21.1 6.5 9.5 10 120
AAEW1515 15 192 32.6 22.2 6.8 10.0 10 80
AAEW1616 16 198 35.2 23.9 7.2 10.5 10 80
AAEW1717 17 206 37.0 25.3 7.5 10.9 10 80
AAEW1818 18 214 38.7 26.0 8.1 11.4 10 80
AAEW1919 19 223 42.0 27.8 8.3 11.9 10 80
AAEW2020 20 236 43.5 29.5 8.5 12.4 10 80
AAEW2121 21 243 45.7 30.9 8.6 12.8 10 80
AAEW2222 22 255 47.0 32.3 8.8 13.3 5 40
AAEW2323 23 266 49.0 33.6 9.2 13.6 5 40
AAEW2424 24 274 51.3 35.0 9.5 14.0 5 40
AAEW2525 25 284 53.3 36.4 9.8 14.5 5 40
AAEW2626 26 294 55.8 37.8 10.0 15.1 5 30
AAEW2727 27 304 58.3 39.2 10.3 16.0 5 30
AAEW2828 28 315 61.0 40.6 10.6 16.5 5 30
AAEW2929 29 327 62.8 42.0 11.0 17.0 5 30
AAEW3030 30 340 65.2 43.5 11.4 17.5 5 30
AAEW3232 32 355 67.9 46.1 12.4 19.0 5 20

You May Like