TAIWAN WINCH ELECTRIC CHAIN HOIST TW-300
Product Code: TW300
Availability: Pre Order
TW series
Features:
- Enclosed drum flanges to prevents ropes becoming trapped between drum and support castings quiet running.
- Heavy duty high efficiency ball bearing on all running surfaces.
- Planetary gearing design guarantees a powerful loadability and durable lifetime usage.
- Lightweight and compact design for easy installation.
- Electromagnetic spring-applied failsafe brake.
- Emergency stop function switch is available upon request.
- Low voltage control ass'y is available upon request.
Model | TW-200 | TW-250 | TW-300 | TW-500 | TC07-50 | |
---|---|---|---|---|---|---|
Lifting Capacity | 200KG | 250KG | 300KG | 500KG | 500KG | |
Speed (M/mim) | 50HZ | 11 | 11 | 11 | 13 | 18 |
60HZ | 13 | 13 | 13 | 16 | 21 | |
Steel Rope | 6mmx30M | 6mmx30M | 6mmx30M | 8mmx30M | 8mmx50M | |
Voltage | 1PH 220V~240V | |||||
Motor(KW) | 0.50 | 0.55 | 0.75 | 1.6 | 1.8 | |
Body dimensions (mm) |
A | 142 | 142 | 142 | 160 | 160 |
B | 210 | 210 | 210 | 220 | 250 | |
C | 142 | 142 | 142 | 186 | 206 | |
D | 474 | 486 | 527 | 626 | 661 | |
E | 265 | 265 | 265 | 290 | 295 | |
F | 76 | 76 | 76 | 78 | 105 | |
NW (KG) | 29.7 | 30.2 | 33.6 | 47.0 | 57.4 | |
GW (KG) | 31.1 | 31.6 | 35.0 | 49.0 | 59.0 | |
Packing (LxWxH)mm | 535x270x325 | 535x270x325 | 600x270x325 | 685x270x325 | 710x270x325 |
Kokent Enterprise Sdn Bhd
No. 522, Jalan Cheras, Batu 3 1/4,
56100 Kuala Lumpur,
Wilayah Persekutuan Kuala Lumpur
Email: kokent@kokent.com.my
Phone:
03-92854234