Puma PK100-300 Air Compressor (10HP)
Product Code: Puma PK100-300 Air Compressor (10HP)
Availability: Pre Order
Description
HP | 10 | ||||
KW | 7.5 | ||||
DISPLACEMENT (L/MIN/CFM) | 1538/54.3 | ||||
R.P.M | 816 | ||||
No. of CYL | 3 | ||||
MAX PRESSURE (kg/cm2/psi) | 10/142 | ||||
WORKING PRESSURE (kg/cm2/psi) | 8/115 | ||||
TANK CAPACITY | 300/79 | ||||
N.W | 362 kg | 796 lbs | |||
DIMENSION (cm) | 191x76x121 |
Additional Information
WEIGHT | 362 kg |
---|---|
DIMENSIONS | 191 × 76 × 121 cm |