PEDROLLO Peripheral (II)
Product Code: PKm 60
Availability: In Stock
PERFORMANCE RANGE
- Flow rate up to 90L/min (5.4m3/h)
- head up to 100m
INSTALLATION AND USE
- Suitable for use with clean water that does not contain abbrasive particles and liquids that are not chemically aggresive towards the materials from which the pump is made.
- The pump should be installed in an enclosed environment or at least sheltered from inclement weather.
APPLICATION LIMITS
- Manometric suction lift up to 8m
- Liquid temperatura between -10 °C and +60 °C
- Ambient temperature up to +40 °C
- Max. working pressure: 6.5 bar for PK 60-65-70-80, 10 bar for PK 90-100-200-300
- Continuous service S1
PATENTS - TRADE MARKS - MODELS
- motor bracket : patent n° IT1243605 (reduces the risk of the impeller locking after long periods of inactivity)
- PKm 60® is a registered trade mark
- Registered Italian model n° 72753
Model | Model | Power | Power | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 |
Single-phase | Three-phase | kW | HP | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 90 |
PKm 60® | PK 60® | 0.37 | 0.50 | 40 | 38 | 33.5 | 29 | 24 | 19.5 | 15 | 10 | 5 | |||||
PKm 65 | PK 65 | 0.50 | 0.70 | 55 | 50 | 45.5 | 40.5 | 36 | 31 | 27 | 22 | 17 | 8 | ||||
PKm 70 | PK 70 | 0.60 | 0.85 | 65 | 62 | 57 | 52 | 47 | 42 | 37 | 32 | 27 | 18 | ||||
PKm 80 | PK 80 | 0.75 | 1 | 70 | 66 | 61 | 56 | 51 | 46 | 41 | 36.5 | 31 | 22 | ||||
PKm 90 | PK 90 | 0.75 | 1 | 90 | 82 | 71 | 60 | 49 | 38 | 27 | 17 | 5 | |||||
PKm 100 | PK 100 | 1.1 | 1.5 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 35 | 25 | 15 | ||
PKm 200 | PK 200 | 1.5 | 2 | 90 | 86 | 81 | 76 | 71 | 65.5 | 60 | 55 | 50 | 40 | 30 | 20 | 10 | |
- | PK 300 | 2.2 | 3 | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 50 | 40 | 30 | 20 |
COMPONENT | CONSTRUCTION CHARACTERISTICS |
PUMP BODY | Cast iron, complete with threaded ports in compliance with ISO 228/1 |
MOTOR BRACKET | Aluminium with brass insert (patented), reduces the risk of impeller |
IMPELLER | Brass, with peripheral radial vanes |
MOTOR SHAFT | Stainless steel EN 10088-3 - 1.4104 |
MECHANICAL SEAL |
Pump Model |
Seal Model |
Shaft Diameter |
Stationary ring |
Materials Rotational ring |
Elastomer |
PK 60-65-70-80 | AR-12 | Ø 12 mm | Ceramic | Graphite | NBR | |
PK 90 | MG1-12 | Ø 12 mm | Silicon carbide | Graphite | NBR | |
PK 100-200-300 | FN-14 | Ø 14 mm | Graphite | Ceramic | NBR |
BEARINGS | PUMP | MODEL |
PK 60-65 | 6201 ZZ / 6201 ZZ | |
PK 70-80-90 | 6203 ZZ / 6203 ZZ | |
PK 100-200-300 | 6204 ZZ / 6204 ZZ |
CAPACITOR |
PUMP Single-phase |
CAPACITANCE 230V or 240V |
110V |
PKm 60 | 10 μF 450 VL | 25 μF 250 VL | |
PKm 65 | 14 μF 450 VL | 30 μF 250 VL | |
PKm 70 | 16 μF 450 VL | 60 μF 300 VL | |
PKm 80 | 20 μF 450 VL | 60 μF 300 VL | |
PKm 90 | 20 μF 450 VL | 60 μF 300 VL | |
PKm 100 | 31.5 μF 450 VL | 60 μF 250 VL | |
PKm 200 | 45 μF 450 VL | 80 μF 250 VL |
EELECTRIC MOTOR |
|