K33-K44
Product Code: K33-K44
Availability: Pre Order
Mechanical meters. Designed to measure the exact quantity of dispensed liquid (fuel or lubricant) for non commercial use. Reliable, economical and easy to install and calibrate on site. alo gravity functional thanks to reduced resistance to flow.
Mod. K33, 3 digit partial totals (max999 litres), 6 digit totals.
Mod. K44, 4 digit partial totals (max 9999 litres), 7 digit totals.
Mod. Pulser:"Open collector" card type, frequency 10 pulses/litres, power supply 6-24 V DC, max 10 mA.
Mod. K33, 3 digit partial totals (max999 litres), 6 digit totals.
Mod. K44, 4 digit partial totals (max 9999 litres), 7 digit totals.
Mod. Pulser:"Open collector" card type, frequency 10 pulses/litres, power supply 6-24 V DC, max 10 mA.
Product Detail
Weight and Packaging
Code | Weight | Packaging | N.boxes/Europallet | |||
KG | Lbs | mm | pcs/box | Air | Ship | |
000550000 | 0,6 | 1,3 | 180x180x170 | 1 | 192 | 240 |
000551000 | 0,6 | 1,3 | 180x180x170 | 1 | 192 | 240 |
000552000 | 0,6 | 1,3 | 180x180x170 | 1 | 192 | 240 |
000553000 | 0,6 | 1,3 | 180x180x170 | 1 | 192 | 240 |
000560000 | 0,6 | 1,3 | 180x180x170 | 1 | 192 | 240 |
000561000 | 0,6 | 1,3 | 180x180x170 | 1 | 192 | 240 |
000562000 | 0,6 | 1,3 | 180x180x170 | 1 | 192 | 240 |
000563000 | 0,6 | 1,3 | 180x180x170 | 1 | 192 | 240 |
000700000 | 0,6 | 1,3 | 180x180x170 | 1 | 192 | 240 |
000553130 | 0,6 | 1,3 | 180x180x170 | 1 | 192 | 240 |
000710000 | 0,6 | 1,3 | 180x180x170 | 1 | 192 | 240 |
000563080 | 0,6 | 1,3 | 180x180x170 | 1 | 192 | 240 |
00056500A | 0,6 | 1,3 | 180x180x170 | 1 | 192 | 240 |
Technical Data
Code D | 000550000 | 000551000 | 000552000 | 000553000 | 000560000 | 000561000 | 000562000 | 000563000 | 000700000 | 000553130 | 000710000 | 000563080 | 00056500A |
Code O | 000550160 | 000551160 | 000557000 | 000558000 | 000560160 | 000561020 | 000562020 | 000563020 | - | - | - | - | - |
Description | K33 Ver.A | K33 Ver.B | K33 Ver.C | K33 Ver.D | K44 Ver.A | K44 Ver.B | K44 Ver.C | K44 Ver.D | K33 Ver.A GAL/NPT | K33 Ver.D GAL/NPT | K44 Ver.A GAL/NPT | K44 Ver.D GAL/NPT | K44 / Pulser |
Fluids (Direction) | ← | ↑ | ↓ | → | ← | ↑ | ↓ | → | ← | → | ← | → | → |
Flow-rate (I/min) | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 |
Flow-rate (gpm) | 5-32 | 5-32 | 5-32 | 5-32 | 5-32 | 5-32 | 5-32 | 5-32 | 5-32 | 5-32 | 5-32 | 5-32 | 5-32 |
Pressure (bar) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Pressure (psi) | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 |
Pulser (p/I (p/gal)) | - | - | - | - | - | - | - | - | - | - | - | - | 10 (38) |
Inlet Outlet | 1" BSP | 1" BSP | 1" BSP | 1" BSP | 1" BSP | 1" BSP | 1" BSP | 1" BSP | 1" NPT | 1" NPT | 1" NPT | 1" NPT | 1" BSP |
Performance
- Flow rates 20-120 I/min
- Accuracy +/- 1%
- Repeatability 0.2%
- Max. Operating pressure 10 bar
- Bursting pressure 30 bar