HUSQVARNA RIDE LAWN MOWER R320X AWD
Product Code: R320X AWD
Availability: In Stock
R 320X AWD
Highly agile and flexible All-Wheel-Drive Rider with easy-access controls, Turn Key Start, dual LED-lights, a softgrip steering wheel with knob. Optional 94, 103 or 112cm Combi cutting decks offering first-class BioClip® (mulching) and rear ejection cutting. Numerous attachments for a wide range of jobs. Equipped with an intuitive display, dual headlights and Bluetooth connectivity with which you easily monitor your rider with the Husqvarna Connect app.
Specifications
Compare specifications and features with similar Husqvarna products.
Engine |
R 320AWD 2019- Art no: 967 84 73‑01 |
Power/fuel type | Petrol |
---|---|
Net power at preset rpm Energy1 |
10.5 kW |
Net power at preset rpm | 2,900 rpm |
Motor/engine manufacturer | Briggs & Stratton |
Engine name | Endurance Series |
Cylinder displacement | 500 cm³ |
Cylinders | 1 |
Engine cooling | Air |
Engine lubrication type | Full pressure |
Oil filter | Yes |
Emission | |
Exhaust emissions (CO₂ EU V)2 |
794 g/kWh |
Battery | |
Battery capacity | 24 Ah |
Battery type | Lead-Acid |
Battery pack weight | 7.2 kg |
Battery manufacturer | Global |
Cutting deck | |
Uncut circle | 30 cm |
Cutting width, min | 94 cm |
Cutting width, max | 112 cm |
Cutting height min | 25 mm |
Cutting height max | 75 mm |
Blade engagement | Automatic |
Dimensions | |
Tyre dimensions, front | 170/60-8 |
Tyre dimensions, rear | 170/60-8 |
Wheelbase | 88.7 cm |
Ground clearance | 85 mm |
Base machine, length | 202 cm |
Base machine, width | 89 cm |
Base machine, height | 115 cm |
Gross weight towed3 |
125 kg |
Drive system | |
PTO (Power Take Off) | Belt Drive |
Transmission type | Hydrostatic |
Transmission manufacturer, rear | Tuff Torq |
Drive method | Dual pedal-operation |
Speed forward max | 9 km/h |
Speed reverse max | 5.6 mph |
Speed reverse max | 9 km/h |
Transmission manufacturer, front | Tuff Torq |
Transmission model, front | KTM10LB |
Transmission model, rear | K574A |
Equipment | |
Seat suspension | Yes |
Hour meter type | Digital with pre-programmed service intervals |
Seat material | PU |
Seat back height | Medium |
Foldable seat | Yes |
Steering wheel type | Comfort |
Parking brake, type | Disc |
Vibration | |
Vibration level steering wheel | 2.5 m/s² |
Vibration level seat | 0.7 m/s² |
Sound and noise | |
Sound pressure level at operators ear | 84 dB(A) |
Sound power level, guaranteed (LWA) | 99 dB(A) |
Sound power level, measured | 98 dB(A) |