Model | ED200MDC | ED220MDC | EA180AC | EA200ACrpm |
Speed (rpm) | 3000 | 3000 | 3000 | 3000 |
Welding Current (A) | 50 ÷ 200 | 40 ÷ 200 | (60/135) / (90/180) | (60/135) / (120/200) |
Strike Voltage (V) | 75 | 76 | 50 ÷ 62.5 | 45 ÷ 60 |
Welding Voltage (V) | 22 ÷ 28 | 21.6 ÷ 28.6 | 22.4 ÷ 25.4/ 23.6 ÷ 27.2 |
22.4 ÷ 25.4/ 24.8 ÷ 28.0 |
Dirving Power KW (hp) | 8.5 (11.5) | 9.0 (12.5) | 8.0 (11.0) | 9.0 (12.0) |
Duty | 200 A (35%); 170 A (60%) |
220 A (35%); 170 A (60%) |
180 A (35%); 125 A (60%) |
200 A (35%); 180 A (60%) |
Power Output (KVA) | 4.0 (Single Phase) | 4.0 (Single Phase) | 5 (Single Phase) | 7 (Single Phase) |
Voltage (V) | 115 / 230 | 115 / 230 | 115 / 230 | 115 / 230 |
Current (A) | 34.8 / 17.4 | 43.4 / 21.7 | 43.3 / 21.7 | 30.4 |
Frequency (Hz) | 50 | 50 | 50 | 50 |
Welding Electrode Size Max. | 4.0 mm | 5.0 mm | 3.2 mm | 4.0 mm |
Options of engines to be a assembled with the above alternator:
No | Brand | Model | Fuel | Max. Output (hp) |
Fuel Tank Capacity (lit) |
Total Net Weight (kg) |
Diamension (mm) (L)x(W)x(H) |
Starting System |
1.1 | Honda | GX390 | Gasoline | 13.0 | 6.1 | 87 | 865 x 535 x 600 | Recoil |
1.2 | Robin | EX40 | Gasoline | 14.0 | 7.0 | 87 | 865 x 535 x 600 | Recoil |
1.3 | Launtop | LA186 | Diesel | 10.0 | 5.5 | 104 | 865 x 535 x 600 | Electric |
1.4 | Yanmar | L100 | Diesel | 9.0 | 4.7 | 104 | 865 x 535 x 600 | Recoil/Electric |
2.1 | Robin | EX40 | Gasoline | 14.0 | 7.0 | 88 | 865 x 535 x 600 | Recoil |
3.1 | Honda | GX390 | Gasoline | 13.0 | 6.1 | 80 | 865 x 535 x 600 | Recoil |
3.2 | Launtop | LA186 | Diesel | 10.0 | 5.5 | 96 | 865 x 535 x 600 | Electric |
4.1 | Robin | EX40 | Gasoline | 14.0 | 7.0 | 86 | 865 x 535 x 600 | Recoil |
4.2 | Honda | GX390 | Gasoline | 13.0 | 6.1 | 86 | 865 x 535 x 600 | Recoil |
Kindly provide the information required below and we will contact you as soon as possible.
Name *
You are here: Home Products Engineering Gasoline and Diesel Generator Sets FUJI Welder Generato