Filters
Product Code: Filters.
Availability: Pre Order
Cartridege filter. Line filters with SPIN-ON cartrideges are suitable for use on both the suction and flowback side of hydraulic or lubricating systems. they are available with 3/4" and 1" fitting.
Product Detail
Weight and Packaging
Code | Product dimensions | Packaging | |||||||
A mm |
B mm |
C mm |
D mm |
F | Weight (kg) |
Dimension (mm) |
Cartridge pcs/box | Filter head pcs/box | |
Filter for Fuel and Oil | |||||||||
F0777200A | - | 100 | 160 | 98 | - | 1 | 200x120x140 | 1 | 1 |
F0914900A | - | 171 | 236 | 132 | - | 2,6 | 390x285x140 | 1 | 1 |
F09149020 | - | 171 | 236 | 132 | - | 2,6 | 390x285x140 | 1 | 1 |
F00611000 | 145 | - | - | 98 | 3/4"BSP | - | - | 1 | - |
F09359000 | 180 | - | - | 132 | 1"1/4 BSP | - | - | 1 | - |
F09359010 | 180 | - | - | 132 | 1"1/4 BSP | - | - | 1 | - |
F16483010 | 139 | - | - | 93 | - | 9,2 | 500x300x200 | 15 | - |
F14528000 | - | 100 | - | - | 3/4" BSP | - | - | - | 1 |
F15743000 | - | 171 | - | - | 1"1/2-16 UNF 1" 1/4 BSP | - | - | - | 1 |
Technical Data
Code | F0777200A | F0914900A | F09149020 | F00611000 | F09359000 | F0935910 | F16483010 | F14528000 | F15743000 |
Description | 60 I/min with head | 100 I/min with head | 100 I/min with head | Cartridge 60 I/min | Cartridge 100 I/min | Cartridge 100 I/min | Piusibox cartridge 60 I/min 15(pcs) | Filter head 3/4 BSP 60 I/min | Filter head 100 I/min |
Fluids (Type) | B D G O | B D G O | B D G O | B D G O | B D G O | B D G O | B D G O | - | - |
Flow-rate (I/min) | 60 | 100 | 100 | 60 | 100 | 100 | 60 | - | - |
Flow-rate (gpm) | 15,9 | 26,4 | 26,4 | 15,9 | 26,4 | 26,4 | 15,9 | - | - |
Inlet/Oulet | 1" | 1" | 1" | - | - | - | - | 1" | 1" |
Water Absorbing | No | No | No | No | No | No | No | No | No |
Efficiency |
2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - |
Micro | 10 | 10 | 5 | 10 | 10 | 5 | 10 | - | 30 |
Pression bar |
12 | 12 | 12 | 12 | 12 | 12 | 12 | - | - |
Performance
- Filtering capacity 10 Um
- Operating pressure 12 bar max