Dispensers ST With Meter + Filter
Product Code: Dispensers ST With Meter + Filter
Availability: Pre Order
Diesel transfer station for non commercial use. Easy to install, verstile and compact these station can be used to fill mobile tanks or interact with distribution units. Fitted with check valve, filter and nozzle support, they are also supplied with a 4 metre delivery hose (6 metres available on request) and can be integrated with a protective metal componenets box and water separating filter.
A complete range of accessories required for carrying out installation is also available.
A complete range of accessories required for carrying out installation is also available.
Product Detail
Weight and Packaging
Code | Weight | Packaging | |||
KG | Lbs | mm | inch | pcs/box | |
With suction hose | |||||
F00386F0A | 25 | 55 | 580x380x320 | 22,8x15x12,6 | 1 |
F00265F3A | 25 | 55 | 580x380x320 | 22,8x15x12,6 | 1 |
F00265F0A | 26 | 57 | 580x380x320 | 22,8x15x12,6 | 1 |
F00395F0A | 21 | 71 | 545x435x340 | 21,5x17,1x13,4 | 1 |
Without suction hose | |||||
F00386F60 | 22 | 48 | 380x380x480 | 15x15x18,9 | 1 |
F00386R70 | 22 | 48 | 380x380x480 | 15x15x18,9 | 1 |
F00265F40 | 26 | 57 | 580x380x320 | 22,8x15x12,6 | 1 |
F00395F60 | 32 | 71 | 545x435x340 | 21,5x17,1x13,4 | 1 |
F00265S20 | 18 | 40 | 480x370x260 | 18,9x14,6x10,2 | 1 |
F00265R70 | 18 | 40 | 480x370x260 | 18,9x14,6x10,2 | 1 |
Technical Data
Code | With Suction hose | F0022500C | F0022600C | F00225410 | F00226380 | Without Suction Hose | F0034003B | F0034103C | F0034006B | F00341220 | F0034106C | F00363280 |
Description | ST Panther 56 Filter + A60 | ST Panther 72+ Clear Captor + A60 | ST Panther72 Filter + A60 | ST E120 Filter + A120 | ST Panther Filter + A60 | ST Panther Filter + Clear Captor + A60 | ST Panther72 Filter + A60 | ST E120 Filter + A120 | ST Panther72 Filter + K24 meter | ST Panther72 + Clear Captor | ||
Fluids (type) | D | D | D | D | D | D | D | D | D | D | ||
Flow-rate (I/min) | 52 | 52 | 70 | 85 | 52 | 52 | 70 | 85 | 70 | 70 | ||
Flow-rate (gpm) | 14 | 14 | 18 | 22 | 14 | 14 | 18 | 22 | 18 | 18 | ||
Voltage (AC V./Hz DC Volt) | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | ||
Voltage (Power Walt) | 600 | 600 | 850 | 1150 | 600 | 600 | 850 | 1150 | 850 | 850 | ||
Voltage (Amp max.) | 3 | 3 | 4,2 | 5,7 | 3 | 3 | 4,2 | 5,7 | 4,2 | 4,2 | ||
Meter (mod.) | K33 | K33 | K33 | K33 | K33 | K33 | K33 | K33 | K24 | K24 | ||
Nozzle (Type) | Aut. | Aut. | Aut. | Aut. | Aut. | Aut. | Aut. | Aut. | Aut. | Aut. | ||
Filter (H2O filter) | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||
Inlet (BSP) | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" | ||
Hose (Lenght) | 6m | 6m | 6m | 6m | 6m | 6m | 6m | 6m | 6m | 6m | ||
Hose ∅ | 3,4" | 3,4" | 3,4" | 1" | 3,4" | 3,4" | 3,4" | 1" | 3,4" | 3,4" | ||
Hose (Suction hose) | 4m | 4m | 4m | 4m | - | - | - | - | - | - |
Performance
- Flow rate up to 85 I/m
- Accuracy: +/- 1%
- Continuous AC operation
- Noise level below 75dB