Dispenser ST With Meter
Product Code: Dispenser ST With Meter.
Availability: Pre Order
Diesel transfer station for non commercial use. Easy to install, verstile and compact these station can be used to fill mobile tanks or interact with distribution units. Fitted with check valve, filter and nozzle support, they are also supplied with a 4 metre delivery hose (6 metres available on request) and can be integrated with a protective metal componenets box and water separating filter.
A complete range of accessories required for carrying out installation is also available.
A complete range of accessories required for carrying out installation is also available.
Product Detail
Weight and Packaging
Code without metal box |
Weight | Packaging | |||
KG | Lbs | mm | inch | pcs/box | |
F00385P0A | 16 | 35 | 357x357x275 | 14,1x14,1x10,8 | 1 |
F00287P0A | 16 | 35 | 357x357x275 | 14,1x14,1x10,8 | 1 |
000390000 | 21 | 46 | 357x357x275 | 14,1x14,1x10,8 | 1 |
000392000 | 23 | 50 | 357x357x275 | 14,1x14,1x10,8 | 1 |
000395000 | 23 | 50 | 480x370x265 | 18,9x14,6x10,4 | 1 |
000397000 | 20 | 44 | 480x370x265 | 18,9x14,6x10,4 | 1 |
000256000 | 10 | 22 | 357x357x275 | 14,1x14,1x10,8 | 1 |
F0023500B | 13 | 29 | 357x357x275 | 14,1x14,1x10,8 | 1 |
F0023600B | 13 | 29 | 357x357x275 | 14,1x14,1x10,8 | 1 |
F0023300B | 14 | 31 | 357x357x275 | 14,1x14,1x10,8 | 1 |
F0023400B | 14 | 31 | 357x357x275 | 14,1x14,1x10,8 | 1 |
F0024000A | 24 | 53 | 480x370x265 | 18,9x14,6x10,4 | 1 |
F0024100A | 24 | 53 | 480x370x265 | 18,9x14,6x10,4 | 1 |
F00340070 | 17 | 37 | 357x357x275 | 14,1x14,1x10,8 | 1 |
Technical Data
Code without metal box |
F00385P0A | F00287P0A | 00390000 | 00392000 | 00395000 | 00397000 | 00256000 | - | F0023500B | F0023600B | F0023300B | F0023400B | F0024000A | F0024100A | - | F00340070 |
Code with metal box |
- | F00365P0A | - | 00036700B | - | 00036900B | - | F00265020 | - | - | - | - | - | - | F0039900A | - |
Description | ST Panther 56 FilterK33 | ST Panther 56 FilterK33 A60 | ST Panther E80 K33 | ST Panther E80 K33 A80 | ST Panther E 120 K33 | ST Panther E 120 K33 A120 | ST Viscomat 70 K33 (Rapsoil) | ST Viscomat 90 K600 (Rapsoil) | ST ByPass 3000/12V K33 | ST ByPass 3000 inline 24V K33 | ST ByPass 3000 /12V K33 A60 | ST ByPass 3000 inline 24V K33 A60 | ST Bipump 12V K33 Self 300 | ST Bipump 24V K33 Self 300 | ST Bipump 12V K33 A120 (Rapsoil) | ST Panther 12V K33 A60 |
Fluids (type) | D | D | D | D | D | D | B | B | D | D | D | D | D | D | B | D |
Flow-rate (I/min) | 56 | 56 | 80 | 75 | 90 | 90 | 30 | 65 | 40 | 40 | 35 | 35 | 80 | 80 | 80 | 56 |
Flow-rate (gpm) | 15 | 15 | 21 | 20 | 24 | 24 | 8 | 17 | 10 | 10 | 9 | 9 | 21 | 21 | 21 | 15 |
Voltage (AC V./Hz DC Volt) | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 12 | 24 | 12 | 24 | 12 | 24 | 12 | 12 |
Voltage (Power Walt) | 600 | 600 | 700 | 700 | 1150 | 1150 | 950 | 1600 | 260 | 300 | 260 | 300 | 530 | 540 | 530 | 420 |
Voltage (Amp max.) | 3 | 3 | 3,5 | 3,5 | 5,7 | 5,7 | 4,6 | 7,8 | 22 | 12 | 22 | 12 | 44 | 22,5 | 44 | 35 |
Meter (mod.) | K33 | K33 | K33 | K33 | K33 | K33 | K33 | K33 | K33 | K33 | K33 | K33 | K33 | K33 | K33 | K33 |
Nozzle (Type) | Man. | Aut. | Man. | Aut. | Man. | Aut. | Man. | Man. | Man. | Man. | Aut. | Aut. | Man. | Man. | Aut. | Aut. |
Filter (H2O filter) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Inlet (BSP) | 3/4" | 3/4" | 1" | 1" | 1" | 1" | 1" | 1" | 3/4" | 3/4" | 3/4" | 3/4" | 1" | 1" | 1" | 3/4" |
Performance
- Flow rate up to 90 I/m
- Accuracy: +/- 1%
- AC and DC versions available
- Noise level below 75dB