Product Detail
Specifications | 300/350 | 400 | 300/350 | 400 |
Motor Voltage (V) | 110/230 | 230/400 | ||
Water basin capacity (L) | 45 | |||
Blade bore diameter (mm) | 25,4 | |||
Blade diameter (mm) | 300/350 | 400 | 300/350 | 400 |
Max. cutting length (mm) | 650 | |||
Max. cutting depth (mm) | 75/100 | 125 | 75/100 | 125 |
Net Weight (Kg) | 69,2 | |||
Packaging Dimension (LxWxH) (mm) | 1280x800x(370+140 pallet) |
Masonry Saws
Item Code | Model | Brake-motor | Kw | Blade |
0103005000 | Dakar Mekano * | Single phase | 2,2 | 300/350 mm |
0103005005 | Dakar Mekano * | Three phase | 3 | 300/350 mm |
0103006000 | Dakar 400 Mekano ** | Single phase | 2,2 | 400mm |
0103006005 | Dakar 400 Mekano ** | Three phase | 3 | 400mm |