Product Detail
CNJB260-350
Model | CNJB260 | CNJB350 | ||
Engine | Electric Motor | Chinese Diesel 178FS | Electric Motor | Chinese Diesel 178FS |
Power W | 2.2(3.0) | 4.4(6.0) | 2.2(3.0) | 4.4(6.0) |
Weight kg | 243(536) | 253(558) | 273(602) | 283(624) |
Feed Capacity L | 260 | 350 | ||
Discharge Capacity L | 170 | 260 | ||
Mixing Material max.Dia cm(in) | 3.5(1.4) | 3.5(1.4) | ||
Drum Rotation Speed rpm | 30 | 30 | ||
Package Dimension cm | 196*90*110*(77*35*43) | 196*90*110*(77*35*43) |
JZC200&JZC350
Model | JZC200 | JZC350 |
Feed Capacity L | 320 | 560 |
Discharge Capacity L | 200 | 360 |
Mixing Material Max. Dia mm | 60 | 60 |
Motor Power kW | 4 | 5.5 |
Productivity | 6-8 | 10-14 |
Water Pump Power kW | 0.55 | 0.55 |
Driving Speed (Max) km/h | 20 | 20 |
Weight kg | 850 | 1150 |
Drum Rotation Speed rpm | 18 | 14 |
Appearance Dimension (L*W*H) mm | 2380*2060*2545 | 2765*2140*3000 |
JZR200-350
Model | JZR200 | JZR350 |
Feed Capacity L | 320 | 560 |
Discharge Capacity L | 200 | 350 |
Mixing Material Max. Dia mm | 60 | 60 |
Diesel Engine | DLK195, 10.3kW, 2200rpm, electric starter | DLK195, 10.3kW, 2200rpm, electric starter |
Productivity | 5-7 | 10-14 |
Water Pump Power kW | 0.55 | 0.55 |
Driving Speed (Max) km/h | 20 | 20 |
Weight kg | 1050 | 1350 |
Drum Rotation Speed rpm | 18 | 17 |
Appearance Dimension (L*W*H) mm | 2180*2179*2800 | 2760*2160*2140*2900 |
JZC500
Model | JZC500 |
Feed Capacity L | 800 |
Discharge Capacity L | 500 |
Productivity m3/h | 18-20 |
Motor Power kW | 5.5 |
Driving Speed(Max) km/h | 20 |
Mixing material Max.Dia mm | 60 |
Drum Rotation Speed kW | 0.75 |
Weight kg | 1600 |
Appearance Dimension(L*W*H) mm | 5000*2300*2800 |