PEDROLLO Centrifugal pumps ➠ Medium flow rates (II)
PREFER CONTACT KENT
PERFORMANCE RANGE
- Flow rate up to 600 l/min (36 m³/h)
- Head up to 39 m
INSTALLATION AND USE
Suitable for use in civil and agricultural applications. The high effi ciency and continuous duty capabilities makes these pumps ideal for use in activities such as fl ood and spray irrigation, drawing water from lakes, rivers and wells, or for any number of diff erent industrial applications where the characteristics of high fl ow rates and mid to low head are required. The pump should be installed in an enclosed environment, or at least sheltered from inclement weather.
APPLICATION LIMITS
- Manometric suction lift up to 7 m
- Liquid temperature between -10 °C and +90 °C
- Ambient temperature up to +40 °C
- Max. working pressure:
- 6 bar for HF 5-50-51
- 10 bar for HF 5M-60-70
- Continuous service S1
OPTIONALS AVAILABLE ON REQUEST
- Special mechanical seal
- Other voltages or 60 Hz frequency
- IP55 class protection for HF 60, HF 70, HF 5BM, HF 5AM
MODEL single-phase | MODEL three-phase | POWER kW | POWER HP | 0 0 | 3 50 | 6 100 | 9 150 | 12 200 | 15 250 | 18 300 | 21 350 | 24 400 | 30 500 | 36 600 |
HFm 50B | HF 50B | 0.37 | 0.50 | 9 | 8.5 | 8.2 | 7.5 | 6.3 | 4.9 | 2.8 | ||||
HFm 50A | HF 50A | 0.55 | 0.75 | 12 | 11.5 | 11.2 | 10.6 | 9.6 | 8 | 6 | ||||
HFm 51B | HF 51B | 0.60 | 0.85 | 18.2 | 17.2 | 16 | 14 | 11.5 | 9 | 5.4 | ||||
HFm 51A | HF 51A | 0.75 | 1 | 21.2 | 20.2 | 19 | 17 | 14.5 | 11.6 | 8.4 | ||||
HFm 60 | HF 60 | 1.1 | 1.5 | 29 | 28 | 26.5 | 24.5 | 22 | 18.5 | 15 | ||||
HFm 70B | HF 70B | 1.5 | 2 | 33 | 32 | 30.5 | 28.5 | 26 | 22.5 | 19 | ||||
- | HF 70A | 2.2 | 3 | 39 | 38 | 36.5 | 34.5 | 32 | 28.5 | 25 | ||||
HFm 5C | HF 5C | 0.60 | 0.85 | 12.5 | - | 12 | 11.7 | 11 | 10.2 | 9.2 | 8 | 6.5 | ||
HFm 5B | HF 5B | 0.75 | 1 | 13.7 | - | 13.2 | 13 | 12.5 | 11.6 | 10.5 | 9.2 | 8 | 5 | |
HFm 5A | HF 5A | 1.1 | 1.5 | 14.5 | - | 13.8 | 13.5 | 13.2 | 12.6 | 11.8 | 10.5 | 9.2 | 6.5 | 3 |
HFm 5BM | HF 5BM | 1.1 | 1.5 | 20.2 | - | 19.2 | 19 | 18 | 17 | 16 | 14 | 12 | 7.5 | |
HFm 5AM | HF 5AM | 1.5 | 2 | 22.5 | - | 22 | 21.5 | 21 | 20 | 18.5 | 16.5 | 14.5 | 10 |
COMPONENT | CONSTRUCTION CHARACTERISTICS |
PUMP BODY | Cast iron, complete with threaded ports in compliance with ISO 228/1 |
BODY BACKPLATE | Stainless steel AISI 304 (cast iron for HF 60-70-5M) |
IMPELLER | Brass |
MOTOR SHAFT | Stainless steel EN 10088-3 - 1.4104 |
ELECTRIC MOTOR |
|
MECHANICAL SEAL |
Pump Model |
Seal Model |
Shaft Diameter |
Materials Stationary ring |
Materials Rotational ring |
Materials Elastomer |
HF 50 | AR-12 | Ø 12 mm | Ceramic | Graphite | NBR | |
HF 5-51 | AR-14 | Ø 14 mm | Ceramic | Graphite | NBR | |
HF 5M-60-70 | FN-18 | Ø 18 mm | Graphite | Ceramic | NBR |
ABSORPTION
MODEL single-phase |
VOLTAGE 230 V |
VOLTAGE 240 V |
VOLTAGE 110 V |
MODEL three-phase |
VOLTAGE 30 V |
VOLTAGE 400 V |
VOLTAGE 690V |
VOLTAGE 240 V |
VOLTAGE 415 V |
VOLTAGE 720 V |
HFm 50B | 2.8 A | 2.6 A | 5.6 A | HF 50B | 2.1 A | 1.2 A | 0.7 A | 2.1 A | 1.2 A | 0.7 A |
HFm 50A | 3.8 A | 3.5 A | 7.6 A | HF 50A | 3.0 A | 1.7 A | 1.0 A | 3.0 A | 1.75 A | 1.0 A |
HFm 51B | 4.7 A | 4.6 A | 9.2 A | HF 51B | 3.6 A | 2.1 A | 1.2 A | 3.8 A | 2.2 A | 1.3 A |
HFm 51A | 5.6 A | 5.3 A | 11.2 A | HF 51A | 4.4 A | 2.5 A | 1.5 A | 4. 0 A | 2.3 A | 1.3 A |
HFm 60 | 8.0 A | 7.6 A | 16.0 A | HF 60 | 5.7 A | 3.3 A | 1.9 A | 5.5 A | 3.2 A | 1.8 A |
HFm 70B |
10.0 A |
9.0 A | 20.0 A | HF 70B | 7.4 A | 4.3 A | 2.5 A | 7.1 A | 4.1 A | 2.4 A |
HFm 5C | 4.2 A | 3.8 A | 8.4 A | HF 70A | 9.5 A | 5.5 A | 3.2 A | 9.1 A | 5.3 A | 3.1 A |
HFm 5B | 4.9 A | 4.5 A | 10.0 A | HF 5C | 3.5 A | 2.0 A | 1.15 A | 3.3 A | 1.9 A | 1.1 A |
HFm 5A | 6.2 A | 5.7 A | 12.5 A | HF 5B | 3.6 A | 2.1 A | 1.2 A | 3.5 A | 2.0 A | 1.2 A |
HFm 5BM | 7.7 A | 7.1 A | 14.8 A | HF 5A | 4.0 A | 2.3 A | 1.35 A | 3.6 A | 2.1 A | 1.2 A |
HFm 5AM | 9.8 A | 9.0 A | 19.6 A | HF 5BM | 5.7 A | 3.3 A | 1.9 A | 5.5 A | 3.2 A | 1.8 A |
HF 5AM | 7.1 A | 4.1 A | 2.4 A | 6.5 A | 3.7 A | 2.1 A |