- Specifications
Model | Brush Cutter PRO 388 | |
Engine | Type | 2 cycle, Single cylinder, Forced air-cooled, Gasoline engine |
Displacement | 32.6cc | |
Max. Output | 1.4HP / 7500rpm | |
Carburetor | Float type | |
Ignition System | C.D.I. | |
Fuel | Mixed fuel of Gasoline and 2 cycle oil at 25:1 | |
Fuel tank capacity | 1.2 Liters | |
Body | Drive | Flexible shaft, Drive Shaft, Pinion and Gear |
Rotational direction of the cutter (Viewed from the top of the cutter) |
Counter-Clockwise | |
Dimensions (Length x Width x Height) |
290 x 280 x 410 (Back-loaded part only) | |
Dry Weight | 8.6KG |