Product Detail
Specifications | Embar 200 | Perla 200 | Perla 250 |
Motor power (Kw) | 0,8 | 0,55 | 1,1 |
Max. Blade diameter (mm) | 200 | 200 | 250 |
Blade bore diameter (mm) | 22,2 | ||
Max. cutting depth (mm) | 35 | 40 | 63 |
Max. cutting Length (mm) | 600 | 640 | 620 |
Net weight (Kg) | 32 | 26 | 40 |
Packaging dimension (LxWxH) (mm) | 900x450x950 | 930x460x417 | 930x560x467 |
Portable Tiles Saws
Item Code | Model | Motor | Kw | Blade |
1373 | Perla 200 | Single phase | 0,55 | 200mm (with blade continuous rim) |
1374 | Perla 250 | Single phase | 1,1 | 250mm (with blade turbo) |
1453 | Ambar 200 | Single phase | 0,80 | 200mm (with blade continuous rim) |